Mediatek Helio G80 vs Mediatek Helio G85 π₯ | Which one is better? π€π€| Helio G85 vs Helio G80π₯π₯
Hello Guys,
Welcome to Pro Tech Village.
About this video:
Friends, Is video me hum compare karenge Mediatek Helio G80 ko Mediatek Helio G85 se. Dekhte hai kaunsa Processor best hai.
I hope apko ye video pasand aayega.
Thanks
==================================================
About Channel:
The idea behind creating this channel is to, share whatever knowledge I have, with you guys.
Here we will have, Tech Tips and Tricks, Reviews of Tech Gadgets etc.
Hopefully, you will like our content.
Previous Processor Comparison Videos:
Apple A12 Bionic Chip vs Snapdragon 855 π₯ | Battle of Beasts? π€π€| Snapdragon 855 vs Apple A12π₯ https://youtu.be/_Bpip7YvpqA
Snapdragon 439 vs Mediatek Helio P35 π₯ | Which one is better? π€π€| Helio P35 vs Snapdragon 439π₯ https://youtu.be/3IW4MsO93x0
Snapdragon 710 vs Mediatek Helio G85 π₯ | Which one is better? π€π€| Helio G85 vs Snapdragon 710π₯ https://youtu.be/o5AcRAD2F_g
Snapdragon 439 vs Mediatek Helio A22 π₯ | Which one is better? π€π€| Helio A22 vs Snapdragon 439π₯ https://youtu.be/_IEavilRVCk
Snapdragon 665 vs Mediatek Helio G85 π₯ | Which one is better? π€π€| Helio G85 vs Snapdragon 665π₯ https://youtu.be/oX_lTJd46-8
Mediatek Dimensity 800 vs Mediatek Helio G90T π₯ | Which one is better? π€π€| Helio G90T vs Dimensity 800π₯π₯ https://youtu.be/j-CoapOgtU8
Qualcomm Snapdragon 675 vs Mediatek Helio G85 π₯ | Which one is better? π€π€| Helio G85 vs Snapdragon 675π₯π₯ https://youtu.be/kNCll5OPBFg
Qualcomm Snapdragon 660 vs Mediatek Helio P35 π₯ | Which one is better? π€π€| Helio P35 vs Snapdragon 660π₯π₯ https://youtu.be/ZjaodKT8cNQ
Hisilicon Kirin 820 vs Qualcomm Snapdragon 845 π₯ | Which is better? | Snapdragon 845 vs Kirin 820π₯π₯ https://youtu.be/Rkqp8VU5HEE
Samsung Exynos 9611 vs Mediatek Helio P65 π₯ | Which one is better? π€π€| Helio P65 vs Exynos 9611π₯π₯ https://youtu.be/oSLHLwYdoWs
Apple A12 Bionic Chip vs Kirin 985 5G π₯ | Battle of Beasts? π€π€| Kirin 985 5G vs Apple A12π₯π₯ https://youtu.be/eegdfyrNT18
Snapdragon 670 vs Mediatek Helio G70 π₯ | Which one is better? π€π€| Helio G70 vs Snapdragon 670 π₯ https://youtu.be/dut1gVftI08
Hisilicon Kirin 810 vs Hisilicon Kirin 820 π₯ | How is it better? | Kirin 820 vs Kirin 810π₯π₯ https://youtu.be/sZj_g2cC1UA
Qualcomm Snapdragon 660 vs Snapdragon 670 | Which is better? π€π€| Snapdragon 670 vs Snapdragon 660π₯π₯ https://youtu.be/UXlfY49iSIk
Hisilicon Kirin 985 vs Qualcomm Snapdragon 855+ π₯ | Which is better? | Snapdragon 765G vs Kirin 985π₯π₯ https://youtu.be/xcNcZ0MVrlU
Qualcomm Snapdragon 660 vs Mediatek Helio P70 π₯ | Which one is better? π€π€| Helio P70 vs Snapdragon 660π₯π₯ https://youtu.be/oZgWplBpjzY
Apple A12 Bionic Chip vs Snapdragon 865 π₯ | Battle of Beasts? π€π€| Snapdragon 865 vs Apple A12π₯ https://youtu.be/UwQd_tvbcM4
Apple A12 Bionic Chip vs Snapdragon 855+ π₯ | Battle of Beasts? π€π€| Apple A12 vs Snapdragon 855+ π₯ https://youtu.be/jVarqBK7jZE
Hisilicon Kirin 985 vs Qualcomm Snapdragon 765G π₯ | Which is better? | Snapdragon 765G vs Kirin 985π₯π₯ https://youtu.be/oZgWplBpjzY
Hisilicon Kirin 820 vs Mediatek Dimensity 1000L π₯ | Which is better? | Dimensity 1000L vs Kirin 820π₯π₯ https://youtu.be/xOLWq-bJyHU
Hisilicon Kirin 820 vs Samsung Exynos 980 π₯ | Which is better? | Exynos 980 vs Kirin 820π₯π₯ https://youtu.be/rrBsXdqj91A
Samsung Exynos 9611 vs Mediatek Helio P60 π₯ | Which one is better? π€π€| Helio P60 vs Exynos 9611π₯π₯ https://youtu.be/EOR9ueeqVF0
Samsung Exynos 9610 vs Mediatek Helio G80 π₯ | Which one is better? π€π€| Helio G80 vs Exynos 9610π₯π₯ https://youtu.be/Kr0X-kHGg6k
Mediatek Helio G70 vs Mediatek Helio G90 π₯ | Which one is better? π€π€| Helio G90 vs Helio G70π₯π₯ https://youtu.be/6RrMsl2hn4I
Snapdragon 662 vs Mediatek Helio P60 π₯ | Which one is better? π€π€| Helio P60 vs Snapdragon 662π₯π₯ https://youtu.be/BwWaCLATOlY
Snapdragon 710 vs Mediatek Helio G80 π₯ | Which one is better? π€π€| Helio G80 vs Snapdragon 710 π₯π₯ https://youtu.be/Yw-r2VqgkG0
Snapdragon 712 vs Mediatek Helio G80 π₯ | Which one is better? π€π€| Helio G80 vs Snapdragon 712 π₯π₯ https://youtu.be/lheT7qCrkVg
Mediatek Helio G80 vs Mediatek Helio G90 π₯ | Which one is better? π€π€| Helio G90 vs Helio G80π₯π₯ https://youtu.be/rOOTPYlTH2Q
Hisilicon Kirin 820 vs Mediatek Dimensity 800 π₯ | Which is better? | Dimensity 800 vs Kirin 820π₯π₯ https://youtu.be/GfVN8bKLV90
Samsung Exynos 9820 vs Mediatek Dimensity 1000L π₯ | Which is better? | Dimensity 1000L vs Exynos 9820π₯π₯ https://youtu.be/uTzMaAcQkHw
Hisilicon Kirin 820 vs Mediatek Dimensity 1000 π₯ | Which is better? | Dimensity 1000 vs Kirin 820π₯π₯ https://youtu.be/MtFdsF9398A
Follow Pro Tech Village on other Social Platforms as well.
Facebook: https://www.facebook.com/protechvillage/
Twitter: https://twitter.com/ProTechVillage1
Instagram: https://www.instagram.com/protechvillage/
#protechvillage #heliog80VSheliog85 #comparison
This site provides links to random videos hosted at YouTube, with the emphasis on random.
The original idea for this site actually stemmed from another idea to provide a way of benchmarking the popularity of a video against the general population of YouTube videos. There are probably sites that do this by now, but there wasnβt when we started out. Anyway, in order to figure out how popular any one video is, you need a pretty large sample of videos to rank it against. The challenge is that the sample needs to be very random in order to properly rank a video and YouTube doesnβt appear to provide a way to obtain large numbers of random video IDs.
Even if you search on YouTube for a random string, the set of results that will be returned will still be based on popularity, so if youβre using this approach to build up your sample, youβre already in trouble. It turns out there is a multitude of ways in which the YouTube search function makes it very difficult to retrieve truly random results.
So how can we provide truly random links to YouTube videos? It turns out that the YouTube programming interface (API) provides additional functions that allow the discovery of videos which, with the right approach, are much more random. Using a number of tricks, combined some subtle manipulation of the space-time fabric, we have managed to create a process that yields something very close to 100% random links to YouTube videos.
YouTube is an American video-sharing website headquartered in San Bruno, California. YouTube allows users to upload, view, rate, share, add to playlists, report, comment on videos, and subscribe to other users. It offers a wide variety of user-generated and corporate media videos. Available content includes video clips, TV show clips, music videos, short and documentary films, audio recordings, movie trailers, live streams, and other content such as video blogging, short original videos, and educational videos. Most content on YouTube is uploaded by individuals, but media corporations including CBS, the BBC, Vevo, and Hulu offer some of their material via YouTube as part of the YouTube partnership program. Unregistered users can only watch videos on the site, while registered users are permitted to upload an unlimited number of videos and add comments to videos. Videos deemed potentially inappropriate are available only to registered users affirming themselves to be at least 18 years old.
YouTube and selected creators earn advertising revenue from Google AdSense, a program which targets ads according to site content and audience. The vast majority of its videos are free to view, but there are exceptions, including subscription-based premium channels, film rentals, as well as YouTube Music and YouTube Premium, subscription services respectively offering premium and ad-free music streaming, and ad-free access to all content, including exclusive content commissioned from notable personalities. As of February 2017, there were more than 400 hours of content uploaded to YouTube each minute, and one billion hours of content being watched on YouTube every day. As of August 2018, the website is ranked as the second-most popular site in the world, according to Alexa Internet, just behind Google. As of May 2019, more than 500 hours of video content are uploaded to YouTube every minute.
YouTube has faced criticism over aspects of its operations, including its handling of copyrighted content contained within uploaded videos, its recommendation algorithms perpetuating videos that promote conspiracy theories and falsehoods, hosting videos ostensibly targeting children but containing violent and/or sexually suggestive content involving popular characters, videos of minors attracting pedophilic activities in their comment sections, and fluctuating policies on the types of content that is eligible to be monetized with advertising.